|
|
Pre-Leadered Cartridges
Pre-Leadered cartridges offer the best of both
worlds - Price and Value. As the name suggests pre-leadered
cartridges are pre-assembled and loaded with an un-inked ribbon
leader. This is ideal for reducing turnaround time and assembly
costs.
Our pre-leadered kits are priced competitively to our competitor's
unassembled kits.
Click here to browse our assembly drawings.
| A-1000-P/L | Amano AS 1000 - time clock ribbon - preleadered
12.7mm x 1.1m x 4MIL | 400 | 1 | | A-175-P/L | Acroprint 175 - Seikosha ST10 - preleadered
8mm x 2m x 4.8MIL HD | 500 | 1 | | AL-2400-C-P/L | Alps ALQ200/300/P2400C - Amerex ALQ200 - color - preleadered
20mm x 16m x 4MIL | 125 | 1 | | AL-2450-M-P/L | Alps Allegro 24/500 mobius preleadered
12.7mm x 14m x 4.8MIL HD | 125 | 1 | | B-121S-P/L | Brother 101S/120/121S - Omron RS11 - Fujitsu 7000/7045 Journal Printer - preleadered
10mm x 10m x 4MIL | 200 | 1 | | B-2024-P/L | Brother 2024 - Centronics 120/150/159/240 - Commodore 8023 - preleadered
10.5mm x 5m x 4MIL | 250 | 1 | | B-4018-M-P/L | Brother 4018 Mobius Preleadered
12.7mm x 43m x 5MIL | 50 | 1 | | B-4318-M-P/L | Brother M4318 - mobius preleadered
12.7mm x 43m x 5MIL | 60 | 1 | | BR-302-P/L | Brother SR302/302R - Sharp ER3220 - Omron RS45 - NORIS N2000 - preleadered
8mm x 10m x 4MIL | 300 | 1 | | BR-402-P/L | Brother SR402 - Omron RS 4510/4541 - preleadered
8mm x 14m x 4MIL | 270 | 1 | | C-140-P/L | Citizen GSX130/140/230/240/120D/ 180D/200GX/LSP100 - Swift 24 - preleadered
8mm x 15m x 4.8MIL HD | 300 | 1 | | C-145-P/L | Citizen GSX145 - Swift 24X - preleadered
8mm x 17m x 4.8MIL HD | 150 | 1 | | C-3500-P/L | C.Itoh CI-3500/4000/5000 - Radio Shack DMP2200 - preleadered
12.7mm x 47m x 5MIL HD | 60 | 1 | | C-4056-M-P/L | Compuprint 4056 - mobius - preleadered
12.7mm x 7m x 4.8MIL HD | 300 | 1 | | C-600-M-P/L | Citizen DP-600/IR-61 - Panasonic 7000 - Olivetti Clipcart - mobius - preleadered
12.7mm x 4.5m x 4MIL | 300 | 1 | | C-600-P/L | Citizen DP-600/IR-61 - Panasonic 7000 - Olivetti Clipcart - preleadered
12.7mm x 8m x 4MIL | 300 | 1 | | C-8510-P/L | C.Itoh 8510/8023/8500 - Apple Imagewriter - NEC 8025/8027 - preleadered
12.7mm x 13m x 4MIL | 300 | 1 | | C-IR31-P/L | Citizen IR31 CD-S500/501/502 preleadered
12.7mm x 6m x 4MIL | 250 | 1 | | C-IR41-P/L | Citizen IR-41/iDP-460 - preleadered
12.7mm x 5.5m x 4MIL | 250 | 1 | | C-IR51-P/L | Citizen IR-51/iDP-562 - preleadered
12.7mm x 6m x 4MIL | 300 | 1 | | C-IR71-P/L | Citizen IR-71/DP-700 - Casio CE4000 - Sharp A460 - preleadered
12.7mm x 11m x 4MIL | 250 | 1 | | CAR-345-P/L | Fuji Photo E-345-A-5491281 - preleadered
10.8mm x 6m x 4MIL | 330 | 1 | | CN-600-P/L | Citizen DP-600/IR61 - TT-design - preleadered
12.7mm x 13 m x 4MIL | 500 | 1 | | CT-350-M-P/L | Centronics 350 IBM 4214 without the ribbon guide mobius preleadered
12.7mm x 60m x 4MIL | 50 | 1 | | D-1062-M-P/L | Diebold 1062/72 Depositor mobius with ribbonshield
12.7mm x 9.5m x 4MIL | 220 | 1 | | D-324-P/L | DEC LA324/LA424 - Honewell 4/52 - 4/54 - preleadered
mm x m x MIL | 200 | 1 | | D-3300-M-P/L | Datasouth Datamax A3300 Facit D640 - with ribbonshield - mobius - preleadered
12.7mm x 50m x 4.8MIL HD | 80 | 1 | | D-60-P/L | Diebold 1062/72 ATM - 60-80 column consumer/receipt - mobius - preleadered
12.7mm x 13m x 4MIL | 100 | 1 | | D-6392-P/L | DEC PR6327/6390/6392 - S/RC46C - foam drive - preleadered
12.7mm x 24m x 4MIL | 100 | 1 | | DB-50903-P/L | Diebold ATM (Diebold Part # 50903A) - Interbold ATM - preleadered
18mm x 24m x 4MIL | 50 | 1 | | DH-4411-T-P/L | DH Print 4410/11/4711 - beige - T gear design - with protective wrapper - preleadered
5/16 inch x 7 yards x 4.8MIL | 400 | 1 | | DH-4680-P/L | DH Print 4680 - preleadered
10mm x 8m x 4.8MIL HD | 200 | 1 | | DR-5000-M-P/L | Dataroyal/Tritel 5000 mobius preleadered
12.7mm x 13m x 4MIL | 250 | 1 | | E-03-P/L | Epson ERC 03 - preleadered
12.7mm x 10m x 4MIL | 150 | 1 | | E-1000-P/L | Epson LQ1000 / MX1000 - Actionwriter 4500/5500/5550 - AMT Accel 244/294 - Siemens-Nixdorf ND49 - preleadered
12.7mm x 16m x 4.8MIL HD | 100 | 1 | | E-11-P/L | Epson ERC 11 - Diebold 1060/70 ATM - Astor FR4000 - preleadered
12.7mm x 10m x 4MIL | 200 | 1 | | E-18-P/L | Epson ERC 18 - Casio 4100SR - Omron RS500 - preleadered
12.7mm x 12m x 4MIL | 240 | 1 | | E-18-W-P/L | Epson ERC 18 with wrapper preleadered
| 150 | 1 | | E-21-P/L | Epson ERC 21 - preleadered
12.7mm x 9m x 4MIL | 200 | 1 | | E-2170-P/L | Epson FX-2170/LQ2170 - preleadered
12.7mm x 60m x 4.8MIL HD | 45 | 1 | | E-2190-M-P/L | Epson FX 2190/2090 Universal - mobius - preleadered
12.7mm x 32m x 4.8MIL HD | 50 | 1 | | E-23-M-P/L | Epson ERC 23 mobious preleadered
| 660 | 1 | | E-23-P/L | Epson ERC 23 - 250/55/60/65/67/70/80 - DH1400 - without mobius - preleadered
12.7mm x 5.5m x 4MIL (4.5m for HD) | 660 | 1 | | E-2550-P/L | Epson LQ2550 - EX800/1000 - LQ860/1060 - preleadered
12.7mm x 10m x 4.8MIL HD | 250 | 1 | | E-27-M-P/L | Epson ERC 27 - 290/390 - Fujitsu GS800 - mobius - preleadered
10mm x 3m x 4MIL | 500 | 1 | | E-28-M-P/L | Epson ERC 28 - mobius - preleadered
12.7mm x 4.5m x 4.0MIL | 300 | 1 | | E-31-M-P/L | Epson ERC 31- TM-930 - Omron RS6000 - mobius - preleadered
12.7mm x 13m x 5MIL | 215 | 1 | | E-32-M-P/L | Epson ERC 32 - mobius - preleadered
12.7mm x 8m x 4MIL | 200 | 1 | | E-37-P/L | Epson ERC 37 - Sanyo ERC-425/445 - mobius - preleadered
12.7mm x 8m x 4MIL | 400 | 1 | | E-39-M-P/L | Epson ERC 39 - with mobius - preleadered
12.7mm x 4m x 4MIL | 300 | 1 | | E-41-P/L | Epson ERC 41 - preleadered
8mm x 3m x 4MIL | 250 | 1 | | E-5000-P/L | Epson DFX5000/8000 - foam drive - preleadered
12.7mm x 56m x 4.8MIL HD | 40 | 1 | | E-630-M-P/L | Epson LQ630 mobius preleadered
| 100 | 1 | | E-800-M-P/L | Epson FX/MX80/LQ800 - mobius - preleadered
12.7mm x 16m x 4MIL | 200 | 1 | | E-800-P/L | Epson FX/MX80/LQ800 - preleadered
12.7mm x 16m x 4MIL | 200 | 1 | | E-890-M-P/L | Epson FX 890/590 Universal - mobius - preleadered
12.7mm x 17m x 4.8 MIL HD | 100 | 1 | | E-9000-M-P/L | Epson DFX9000 - foam drive - preleadered
12.7mm x 70m x 4.8MIL HD | 40 | 1 | | E-980-M-P/L | Epson FX980 - mobius - preleadered
12.7mm x 37m x 4MIL | 50 | 1 | | EN-35-M-P/L | Epson ERC 35 - M875 - Siemens/Nixdorf Beetle 50/50S - mobius - preleadered
12.7mm x 13 x 4MIL | 500 | 1 | | EN-38-M-T-P/L | Epson ERC 38 - universal - mobius - preleadered
12.7mm x 5m x 4MIL | 600 | 1 | | EN-38-T-P/L | Epson ERC 38 - universal - preleadered
12.7mm x 5m x 4MIL | 600 | 1 | | F-2100-M-P/L | Fujitsu DX2100/2200/2300 - DL3300/3400 - highbar - gear drive - mobius - preleadered
12.7mm x 8.5m x 4.8MIL HD | 240 | 1 | | F-2400-M-P/L | Fujitsu DL2400/4400/6400/9400 - C.Itoh 815 - mobius - preleadered
16mm x 51m x 4.8MIL HD | 60 | 1 | | F-3800-F-P/L | Fujitsu DL3800/DEC LA30N - foam drive -preleadered
12.7mm x 7m x 4.8 MIL HD | 200 | 1 | | F-3800-P/L | Fujitsu DL3800/3700/DPK 3600E - DEC LA30N - preleadered
12.7mm x 7m x 4.8MIL HD | 250 | 1 | | F-3800-TG-P/L | Fujitsu DL3800 TG - foam drive -preleadered
12.7mm x 7m x 4.8 MIL HD | 54 | 1 | | F-7000-P/L | Fujitsu 7000/7010/7015/7025/7045 - receipt - preleadered
12.7mm x 12m x 4MIL | 100 | 1 | | F-7045-M-P/L | Fujitsu 7045/25/15 - cash dispenser - mobius - preleadered
12.7mm x 4.5m x 4MIL | 150 | 1 | | F-8770-P/L | Fujitsu 8770 (T4) - ICL 9518-200 - preleadered
12.7mm x 18m x 4MIL | 120 | 1 | | FU-7880-M-P/L | Fujitsu 7880/T1 no bar mob pr
| 300 | 1 | | G-3480-M-P/L | Genicom 3460/3480 - DEC LA400/LA40R-KA-blk HBull 2040 - with ribbon guide - mobius - preleadered
25.4mm x 28.5m x 4.8MIL HD | 30 | 1 | | G-3800-M-P/L | Genicom 3800/3830/40/3930/40 - DD6550 - mobius - with ribbon guide - preleadered
10mm x 56m x 4MIL | 45 | 1 | | G-3811-M-P/L | Genicom 3811/Compuprint 9200 - with ribbonguide - mobius - preleadered
25.4mm x 28.5m x 4.8 MIL HD | 30 | 1 | | G-4410-M-P/L | Genicom 4410/4510 - DEC LG31 - DD6708/ 6760 - Memorex 2062 - NCR 6450 - mobius - preleadered
24.4mm x 46m x 5MIL | 15 | 1 | | GE-3000-P/L | Genicom 3000/3200/3300/3500 preleadered
10mm x 50m x 4MIL | 52 | 1 | | HP-480-P/L | Hewlett Packard 480 Ruggedwriter - 2235 A-D - preleadered
12.7mm x 26m x 5MIL | 30 | 1 | | I-4201-P/L | IBM 4201/4207/4721/4722/4748 Proprinter/Proprinter II/III/X24 - preleadered
11mm x 19m x 4.8MIL HD - preleadered | 200 | 1 | | I-4202-P/L | IBM 4202/08/10 Proprinter II XL/III XL/XL24/XL24E - preleadered
11mm x 21m x 4.8MIL HD | 120 | 1 | | I-4224-P/L | IBM 4224 - model 101/102 - plastic shield - preleadered
14.3mm x 18m x 4MIL | 40 | 1 | | I-4226-M-P/L | IBM 4226 - mobius - preleadered
14.3mm x 50m x 4MIL | 40 | 1 | | I-4227-P/L | IBM 4227 - preleadered
12.7mm x 50m x 4MIL | 100 | 1 | | I-4247-M-P/L | IBM 4247 - Bull Signum 2048 - mobius - preleadered
25.4mm x 26m x 4.8MIL HD | 30 | 1 | | I-4247-P/L | IBM 4247 - DEC LA400/LA70 - color - Bull Signum 2048 - preleadered
25.4mm x 26m x 4.8MIL HD | 30 | 1 | | I-4683-1-P/L | IBM 4683/4684 model I - model II - mobius - preleadered
12.7mm x 17m x 4MIL | 120 | 1 | | I-4710-P/L | IBM 4710 - banking terminal - preleadered
12.7mm x 14m x 4MIL | 150 | 1 | | I-4712-P/L | IBM 4712 Transaction printer - preleadered
7/16 inch x 14 yards x 4MIL | 300 | 1 | | I-5224-P/L | IBM 5224 - Baseball bat - preleadered
38mm x 42m x 5MIL | 50 | 1 | | I-9055-P/L | IBM 9055 - preleadered
12.7mm x 12m x 4.8MIL HD | 100 | 1 | | I-9065-P/L | IBM 9065 - preleadered
12.7mm x 13m x 4.8MIL HD | 180 | 1 | | IM-4234-01-P/L | IBM 4234 - MOD 001- 002 preleadered
27mm x 77m x 4.8MIL HD | 20 | 1 | | IM-4234-11-P/L | IBM 4234 Mod 011 - 013 preleadered
27mm x 100m x 4.8MIL HD | 20 | 1 | | IM-4683-3-P/L | IBM 4683/84/93/94 - model 3 - T version - preleadered
11mm x 17m x 4MIL | 180 | 1 | | IS-5327-P/L | ISC 5327 - receipt printer - includes ribbon shield - preleadered
10mm x 9m x 4.8MIL HD | 500 | 1 | | IS-5402-P/L | ISC 5402 - document printer - Bunker Ramo - with nose piece - preleadered
10mm x 9m x 4.8MIL HD | 500 | 1 | | M-1324-M-P/L | Memorex 1187/1324 - Centronics 358 - foam drive - preleadered
12.7mm x 70m x 4.8MIL HD | 50 | 1 | | M-2800-P/L | Monroe 2800/Hermes 3000 preleadered
11mm x 5m x 4MIL | 600 | 1 | | M-2800-S-P/L | Monroe 2800/Hermes 3000 with exit springs preleadered
11mm x 5m x 4MIL | 600 | 1 | | M-40-P/L | Magnatec 40 - Diebold 1062/72 ATM 40 column consumer/receipt - foam drive - preleadered
12.7mm x 13m x 4MIL | 200 | 1 | | M-60-P/L | Magnatec 60 - column - mobius - foam drive - preleadered
12.7mm x 13m x 4MIL | 60 | 1 | | MT-1000-M-P/L | MannessmanTally MT1000 Mobius Preleadered
9mm x 10m x 4MIL | 400 | 1 | | MT-131-P/L | Mannesmann Tally MT131/151 9-24pin - mobius - preleadered
12.7mm x 21m x 4.8MIL HD | 80 | 1 | | MT-330-M-P/L | Mannesmann Tally 230/330/350/400/490/2170 - preleadered
20mm x 45m x 4.8MIL HD | 40 | 1 | | MT-691-M-P/L | Mannesmann Tally 660/691/695/6045 - universal - mobius - preleadered
25.4mm x 45m x 4.8MIL HD | 20 | 1 | | N-2140-P/L | NCR 2140/2200/2557/2950/4470/5021/6020/7766 - with built in shield - preleadered
9mm x 9m x 4MIL | 300 | 1 | | N-2901-P/L | Noritsu 2901 - photo backprinting cartridge - with reinker - uninked - preleadered
13.2mm x 2.2m x 4MIL | 250 | 1 | | N-4915-P/L | Nixdorf HPR 4915 - Tally 5023 - preleadered
10mm x 38m x 4.8MIL HD | 50 | 1 | | N-499-P/L | NCR 499 / 2151 - preleadered
12.7mm x 8.5m x 5MIL | 200 | 1 | | N-5070-1G-P/L | NCR 5070/84 ATM - one gear design - preleadered
12.7mm x 11m x 5MIL | 60 | 1 | | N-5070-3G-P/L | NCR 5070/5084 ATM - three gear design - preleadered
12.7mm x 11m x 5MIL | 54 | 1 | | N-5682-M-P/L | NCR 5682/5685 - receipt printer - mobius - preleadered
12.7mm x 8m x 4MIL | 150 | 1 | | N-7155-M-P/L | NCR 7155 - mobius - preleadered
12.7mm x 11.5m x 4MIL | 150 | 1 | | N-7760-M-P/L | NCR 7760/7766 mobius - preleadered
9mm x 9m x 4MIL | 500 | 1 | | N-ND77-P/L | Nixdorf ND77 - with ribbon guide - mobius - preleadered
11mm x 15m x 4MIL | 100 | 1 | | N-ND95-P/L | Nixdorf ND95 - Siemens HPR 4905 - with ribbon guide - preleadered
10mm x 38m x 4.8MIL HD | 50 | 1 | | N-ND97-P/L | Nixdorf ND97 - with ribbon guide - preleadered
10mm x 38m x 4.8MIL HD | 50 | 1 | | N-ND98-M-P/L | Nixdorf ND98D - mobius - preleadered
12.7mm x 5.5m x 4mil | 300 | 1 | | N-NP6-M-P/L | Nixdorf NP6/NP7 - mobius - preleadered
11mm x 6m x 4.8MIL HD | 400 | 1 | | N-PHOTO-M-P/L | Noritzu Photo - mobius - preleadered
19mm x 8m x 4MIL | 100 | 1 | | N-TIMEB-P/L | Nibbo Timeboy V preleadered
13mm x 2.5m x 4MIL | 600 | 1 | | NC-5223-P/L | NCR 5223 - passbook printer - preleadered
8mm x 18m x 4MIL | 125 | 1 | | NC-5674ST-P/L | NCR 5674 - statement printer - preleadered
8mm x 18m x 4MIL | 80 | 1 | | NEC-5500-P/L | NEC 5500 foam drive, preleadered
| 320 | 1 | | O-309-M-P/L | Olivetti 309 Flexicart/DM324 - Triumph Adler MPR7324/7325 - mobius - preleadered
12.7mm x 12m x 4.8MIL HD | 200 | 1 | | O-393-F-P/L | Okidata 393 - DG-6534 clear cover - foam drive - with transport lock - preleadered
| 30 | 1 | | O-393-G-P/L | Oki 393 Gear Vers. Preleadered
| 50 | 1 | | O-4410-M-P/L | Okidata Microline 4410 - 2x9 pin printer - mobius - preleadered
12.7mm x 60m x 4.8MIL HD | 40 | 1 | | O-524-P/L | Olivetti DM 524L/Powercart / Compuprint SP40 preleadered with ribbonguide
7mm x 15m x 4.8MIL HD | 100 | 1 | | O-PR4-III-P/L | Olivetti PR4 mod 3 mobius preleadered
11mm x 14m x 4MIL | 100 | 1 | | O-PR4-P/L | Olivetti PR4 - preleadered
11mm x 14m x 4MIL | 90 | 1 | | O-PR9-P/L | Olivetti PR9 preleadered with ribbon guide
7mm x 19m x 4.8MIL HD | 150 | 1 | | O-SNUG-P/L | Olivetti PR2 - Snugcart - mobius - preleadered
| 200 | 1 | | P-3196-M-P/L | Panasonic 3196 - KX-P190 - mobius - with ribbon guide - preleadered
12.7mm x 18.5m x 4.8MIL HD | 80 | 1 | | P-3200-M-P/L | Panasonic 3200/KX-P180 - Raven PR-900 - mobius - preleadered
12.7mm x 22m x 4MIL | 150 | 1 | | P-3626-P/L | Panasonic 3626 - KX-P170 - KX-P3696 - preleadered
12.7mm x 24m x 4.8MIL HD | 50 | 1 | | P-4500-M-P/L | Printek Forms Pro/Master 4500/8000 with built in magnet to activate printer mobius preleadered
12.7mm x 60m x 4MIL | 50 | 1 | | P-850-M-P/L | Printek 850 - mobius - preleadered
12.7mm x 50m x 4.8MIL HD | 100 | 1 | | PP-407-M-P/L | Phillips 407/405 DEC LA60-R-K LA600 - mobius - preleadered
25.4 x 45 x 4MIL | 60 | 1 | | S-10-P/L | Seikosha SBP10 - Dataproducts 8524 - mobius - preleadered
12.7mm x 81m x 4.8MIL HD | 72 | 1 | | S-1000-P/L | Star NX1000/1040/LC10/20/100 preleadered
8mm x 7.5 m x 4MIl | 400 | 1 | | S-200-M-P/L | Star SP200/212 - mobius - preleadered
12.7mm x 3.5m x 4MIL | 300 | 1 | | S-200-P/L | Star SP200/212 - preleadered
12.7mm x 3.5m x 4MIL | 300 | 1 | | S-2410-P/L | Star NX2410 - LC2410 - black - preleadered
12.7mm x 7m x 4.8MIL HD | 200 | 1 | | S-2415-P/L | Seikosha SP2415 preleadered
| 150 | 1 | | S-300-M-P/L | Star SP300/MP300/SP312 - mobius - preleadered
12.7mm x 5.5m x 4MIL | 200 | 1 | | S-700-M-P/L | Star SP700 mobius preleadered
| 320 | 1 | | S-700-P/L | Star SP700 preleadered
| 320 | 1 | | S-800-P/L | Seikosha SP800 preleadered
| 200 | 1 | | S-90-P/L | Seikosha SL90/92/95/70/SP2400 - preleadered
12.7mm 14m x 4.8MIL HD | 150 | 1 | | S-B60-P/L | Siemens Beetle 60 - Nixdorf ND69 - preleadered
11mm x 13m x 4MIL | 100 | 1 | | S-BRAVO-P/L | Simplex Bravo - time clock - with shield - preleadered
8mm x 1.9m x 4MIL | 450 | 1 | | S-NL10-M-P/L | Star NL10 mobius preleadered
12.7mm x 14m x 4MIL | 120 | 1 | | S-QR120-P/L | Seikosha QR-120 - Nibbo 8800 - preleadered
12.7mm x 5m x 4MIL | 500 | 1 | | SE-230-M-P/L | Seikosha SL 230 preleadered
| 96 | 1 | | SETR-800 | Seiko Quartz Timerecorder QR700/800
12.7mm x 6m x 4MIL | 240 | 1 | | ST-200-M-P/L | Star SP200 /212- mobious - preleadered - T - style
12.7 mm x 3.5 m x 4 MIL | 600 | 1 | | ST-200-P/L | Star SP200/212 - preleadered - T- style
12.7mm x 3.5 m x 4MIL | 600 | 1 | | T-1040-P/L | TEC MA1040/1400/1900 - preleadered
12.7mm x 12m x 4MIL | 100 | 1 | | T-1650-P/L | TEC MA1450/1650 - green knob - preleadered
12.7mm x 6m x 4MIL | 250 | 1 | | T-2030-M-P/L | Tally T 2030 - PT22 - with ribbon guide - mobius - preleadered
12.7mm x 15m x 4.8MIL HD | 100 | 1 | | T-2040-M-P/L | Tally T 2040 - PT24 - mobius - preleadered
12.7mm x 15m x 4.8MIL HD | 120 | 1 | | T-2130-M-P/L | Tally T2130 - PM22 - with ribbon guide - mobius - preleadered
12.7mm x 20m x 4.8MIL HD | 100 | 1 | | T-2140-M-P/L | Tally T2140 - PT25 - mobius - preleadered
12.7mm x 21m x 4.8MIL HD | 80 | 1 | | T-351C-P/L | Toshiba P351C - AMT Accel 500/535/1500 - black (without pins) - foam drive - preleadered
20mm x 16m x 4MIL | 250 | 1 | | T-4500-P/L | TEC MA4500 - mobius - preleadered
12.7mm x 6m x 4MIL | 200 | 1 | | T-ENT-M-P/L | Tally 6215/ Enterprise 40 mobius - preleadered
30mm x 70 m x 4 MIL HD | 25 | 1 | | TI-8920-P/L | Texas Instruments 8920/8930 - preleadered
22mm x 27m x 4.8MIL HD | 50 | 1 | | UN-4260-F-P/L | Unisys EF 4260/61 - foam drive - preleadered
12.7mm x 15m x 4MIL | 100 | 1 | | UN-4560-F-P/L | Unisys EF 4560 - foam drive - preleadered
9mm x 15m x 4MIL | 200 | 1 | | UN-4600-P/L | Unisys EF 4600 - foam drive - preleadered
9mm x 15m x 5MIL | 100 | 1 | | V-810-P/L | Vertex TR-810 - Amano Pix 3000 - preleadered
12.7mm x 1.8m x 4MIL | 400 | 1 | | V-900-BL-P/L | Verifone P900 - blue cartridge - with wrapper - preleadered
12.7mm x 9m x 4MIL | 200 | 1 | | V-900-P/L | Verifone P900 - Citizen 600 - without wrapper - preleadered (was part # V-900-P/L.)
12.7mm x 9m x 4MIL | 500 | 1 | | V-900-W-P/L | Verifone V900 with wrapper preleadered
| 200 | 1 | | W-510-P/L | Westrex 4000MC/PrinterProducts 510 - preleadered
12.7mm x 5m x 4MIL | 250 | 1 | | W-600-P/L | Westrex 7000MC/PrinterProducts 600 - preleadered
12.7mm x 10m x 5MIL | 250 | 1 |
Return to Home Page
| | | | |
CARTEC International Incorporated 106 Powder Mill Road, P.O. Box 325 Canton, CT 06019
Copyright ©1996 - 2008 Cartec International - All rights reserved. Other company names, product names, and company logos mentioned herein are trademarks of their respective owners.
SEO by RealDealTechnologies.com an seo optimization company
|
| |